<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Uncategorized: A Life or a Lifestyle?</title>
	<atom:link href="http://thenewgay.net/2008/12/life-or-lifestyle.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thenewgay.net/2008/12/life-or-lifestyle.html</link>
	<description>For Everyone Over the Rainbow</description>
	<lastBuildDate>Fri, 25 May 2012 01:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Merge Gay Marketing</title>
		<link>http://thenewgay.net/2008/12/life-or-lifestyle.html#comment-8609</link>
		<dc:creator>Merge Gay Marketing</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://tngmichael.wordpress.com/2008/12/30/a-life-or-a-lifestyle-2/#comment-8609</guid>
		<description>Thank you for thoughts. We at MergeMedia Group helped Coors restart a conversation with the LGBT community five years ago. Coors wanted to let our gay brothers and sisters know that the company was completely supportive of all people. We accomplished this an by visually depicting same-sex people in a variety of fun and aspirational situations. (Most of us, after all, don&#039;t drink beer in &quot;serious&quot; situations like the office.) That, as you&#039;ll probably agree, is not unlike straight or Hispanic or African American advertising creative. Our subjects are simply gay.&lt;br/&gt;&lt;br/&gt;All of the models used in the ads are gay. The photographer is gay. The ads scored very high in media readership and favorable brand recall. And Coors &lt;br/&gt;&lt;br/&gt;Bigger picture, it&#039;s important that we&#039;re all unified in our drive to encourage American marketers to devote a proportional amount of their budgets toward the gay &amp; lesbian consumer. We are almost 10% of the population, and studies show we&#039;re MORE than 10% of the US purchasing power. You can critique creative executions all day long -- but maybe a better place to focus would be which brands are actually funding gay-specific advertising at all.</description>
		<content:encoded><![CDATA[<p>Thank you for thoughts. We at MergeMedia Group helped Coors restart a conversation with the LGBT community five years ago. Coors wanted to let our gay brothers and sisters know that the company was completely supportive of all people. We accomplished this an by visually depicting same-sex people in a variety of fun and aspirational situations. (Most of us, after all, don&#39;t drink beer in &quot;serious&quot; situations like the office.) That, as you&#39;ll probably agree, is not unlike straight or Hispanic or African American advertising creative. Our subjects are simply gay.</p>
<p>All of the models used in the ads are gay. The photographer is gay. The ads scored very high in media readership and favorable brand recall. And Coors </p>
<p>Bigger picture, it&#39;s important that we&#39;re all unified in our drive to encourage American marketers to devote a proportional amount of their budgets toward the gay &amp; lesbian consumer. We are almost 10% of the population, and studies show we&#39;re MORE than 10% of the US purchasing power. You can critique creative executions all day long &#8212; but maybe a better place to focus would be which brands are actually funding gay-specific advertising at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

