<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anger Turns to Action</title>
	<atom:link href="http://thenewgay.net/2008/10/anger-turns-to-action.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thenewgay.net/2008/10/anger-turns-to-action.html</link>
	<description>For Everyone Over the Rainbow</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sam</title>
		<link>http://thenewgay.net/2008/10/anger-turns-to-action.html#comment-7110</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Sat, 18 Oct 2008 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://tngmichael.wordpress.com/2008/10/17/anger-turns-to-action/#comment-7110</guid>
		<description>&lt;b&gt;andrew:&lt;/b&gt;&lt;br/&gt;&lt;br/&gt;Interesting thing about crime in H NE: it&#039;s not nearly as bad as you would think. One of my considerations in moving to this area was the frequency of violent crime, and it&#039;s far lower here than in a lot of neighborhoods where my friends live (Shaw &amp; Columbia Heights, specifically). &lt;br/&gt;&lt;br/&gt;I don&#039;t know why this is, but I do know that I can&#039;t walk down H Street without seeing a cop go by at least every few minutes, especially in the evenings. Since H is pretty much a straight shot and the nightspots are all on the street, and not off on a side street, I&#039;m guessing that the crime is lower because it&#039;s very easy to patrol. Indeed, the majority of violent and property crime happens a few blocks to the north and south of H, in the neighborhoods, but not out on the street where the bars are. I&#039;m actually more at risk walking the two blocks from Union Station to my apartment than I am walking down H at midnight.&lt;br/&gt;&lt;br/&gt;I&#039;d personally like to see cops walking the beat in neighborhoods with nightspots -- it could do wonders for lowering violent crime and making folks feel safer.</description>
		<content:encoded><![CDATA[<p><b>andrew:</b></p>
<p>Interesting thing about crime in H NE: it&#39;s not nearly as bad as you would think. One of my considerations in moving to this area was the frequency of violent crime, and it&#39;s far lower here than in a lot of neighborhoods where my friends live (Shaw &amp; Columbia Heights, specifically). </p>
<p>I don&#39;t know why this is, but I do know that I can&#39;t walk down H Street without seeing a cop go by at least every few minutes, especially in the evenings. Since H is pretty much a straight shot and the nightspots are all on the street, and not off on a side street, I&#39;m guessing that the crime is lower because it&#39;s very easy to patrol. Indeed, the majority of violent and property crime happens a few blocks to the north and south of H, in the neighborhoods, but not out on the street where the bars are. I&#39;m actually more at risk walking the two blocks from Union Station to my apartment than I am walking down H at midnight.</p>
<p>I&#39;d personally like to see cops walking the beat in neighborhoods with nightspots &#8212; it could do wonders for lowering violent crime and making folks feel safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeteinDC</title>
		<link>http://thenewgay.net/2008/10/anger-turns-to-action.html#comment-7109</link>
		<dc:creator>PeteinDC</dc:creator>
		<pubDate>Sat, 18 Oct 2008 14:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://tngmichael.wordpress.com/2008/10/17/anger-turns-to-action/#comment-7109</guid>
		<description>There will always be issues with the numbers. GLOV will also be looking at why many crimes/incidents are never reported. GLOV will also focus on educating folks about the Gay and Lesbian Liaison Unit of MPD, about safety tips, and helping with victim advocacy. Furthermore, GLOV will take a longer-term and comprehensive approach to reducing violence and combating homophobia in churches, schools and elsewhere. We will be working collaboratively with other groups already engaged in some of these areas, and continue to apply pressure to elected officials and MPD brass.</description>
		<content:encoded><![CDATA[<p>There will always be issues with the numbers. GLOV will also be looking at why many crimes/incidents are never reported. GLOV will also focus on educating folks about the Gay and Lesbian Liaison Unit of MPD, about safety tips, and helping with victim advocacy. Furthermore, GLOV will take a longer-term and comprehensive approach to reducing violence and combating homophobia in churches, schools and elsewhere. We will be working collaboratively with other groups already engaged in some of these areas, and continue to apply pressure to elected officials and MPD brass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thenewgay.net/2008/10/anger-turns-to-action.html#comment-7108</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://tngmichael.wordpress.com/2008/10/17/anger-turns-to-action/#comment-7108</guid>
		<description>You&#039;re a hero for doing all this, Chris. Let us know what to do going forward.</description>
		<content:encoded><![CDATA[<p>You&#8217;re a hero for doing all this, Chris. Let us know what to do going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://thenewgay.net/2008/10/anger-turns-to-action.html#comment-7107</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://tngmichael.wordpress.com/2008/10/17/anger-turns-to-action/#comment-7107</guid>
		<description>Thanks for this Chris. As disturbing as recent news has been, I&#039;m encouraged to see GLOV reform and take action.&lt;br/&gt;&lt;br/&gt;A friend of mine once argued that there was no gay community, only a set of bars and restaurants and dance parties. I think the effort GLOV has made to come together and the support we&#039;ve received thus far prove that there is indeed a gay community. That we can and will unite to face down homophobia and indignity.</description>
		<content:encoded><![CDATA[<p>Thanks for this Chris. As disturbing as recent news has been, I&#8217;m encouraged to see GLOV reform and take action.</p>
<p>A friend of mine once argued that there was no gay community, only a set of bars and restaurants and dance parties. I think the effort GLOV has made to come together and the support we&#8217;ve received thus far prove that there is indeed a gay community. That we can and will unite to face down homophobia and indignity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Pendleton</title>
		<link>http://thenewgay.net/2008/10/anger-turns-to-action.html#comment-7106</link>
		<dc:creator>Andrew Pendleton</dc:creator>
		<pubDate>Fri, 17 Oct 2008 22:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://tngmichael.wordpress.com/2008/10/17/anger-turns-to-action/#comment-7106</guid>
		<description>What&#039;s the source of your stats?  Is the raw data available?  I&#039;d be interested in seeing further analysis, as I wonder about how informative it is to measure LGBT hate crimes as a percentage of hate crimes, overall... how do we know that DC residents (or criminals, I suppose) are more homophobic, and not, say, less sexist and/or racist?  Or could it be some combination of factors?  I&#039;d be curious to see how frequent LGBT-targeted hate crimes are with respect to overall population size, and how &lt;i&gt;that&lt;/i&gt; metric compares to other cities, rather than this comparison of anti-gay violence versus anti-woman violence versus anti-black violence, etc.&lt;br/&gt;&lt;br/&gt;On a similar note, regarding locations of crimes, I wonder whether we can divorce the proximity of hate crimes to gay bars from their general location in the city.  Again, we have a lack of controls, here.  There aren&#039;t any gay bars in Georgetown, say, so it makes comparison difficult, but I would wager that the area around 9th and U streets, for example, probably had a higher incidence of crime than some parts of the city even before Town, Nellie&#039;s, et al, opened, due to a variety of social factors into which I won&#039;t attempt to delve, and that if gay establishments open in higher-crime areas, increased crime against gay people might be a consequence.  I would imagine that there&#039;s more crime at straight bars along the H St. Corridor, NE than at bars on K St. NW for the same reason.&lt;br/&gt;&lt;br/&gt;Now before I&#039;m accused of sexism, racism, neighborhood-ism, internalized homophobia, or anything else, let me say that I&#039;m not disputing that LGBT-targeted violence is a problem, and I applaud GLOV and their work.  Being the son of a statistician just makes me skeptical of numbers.</description>
		<content:encoded><![CDATA[<p>What&#8217;s the source of your stats?  Is the raw data available?  I&#8217;d be interested in seeing further analysis, as I wonder about how informative it is to measure LGBT hate crimes as a percentage of hate crimes, overall&#8230; how do we know that DC residents (or criminals, I suppose) are more homophobic, and not, say, less sexist and/or racist?  Or could it be some combination of factors?  I&#8217;d be curious to see how frequent LGBT-targeted hate crimes are with respect to overall population size, and how <i>that</i> metric compares to other cities, rather than this comparison of anti-gay violence versus anti-woman violence versus anti-black violence, etc.</p>
<p>On a similar note, regarding locations of crimes, I wonder whether we can divorce the proximity of hate crimes to gay bars from their general location in the city.  Again, we have a lack of controls, here.  There aren&#8217;t any gay bars in Georgetown, say, so it makes comparison difficult, but I would wager that the area around 9th and U streets, for example, probably had a higher incidence of crime than some parts of the city even before Town, Nellie&#8217;s, et al, opened, due to a variety of social factors into which I won&#8217;t attempt to delve, and that if gay establishments open in higher-crime areas, increased crime against gay people might be a consequence.  I would imagine that there&#8217;s more crime at straight bars along the H St. Corridor, NE than at bars on K St. NW for the same reason.</p>
<p>Now before I&#8217;m accused of sexism, racism, neighborhood-ism, internalized homophobia, or anything else, let me say that I&#8217;m not disputing that LGBT-targeted violence is a problem, and I applaud GLOV and their work.  Being the son of a statistician just makes me skeptical of numbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
